Index of /Python27/tcl/tcl8.5/tzdata/America

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Adak 2019-10-19 21:41 8.0K 
[   ]Anchorage 2019-10-19 21:41 8.2K 
[   ]Anguilla 2019-10-19 21:41 203  
[   ]Antigua 2019-10-19 21:41 202  
[   ]Araguaina 2019-10-19 21:41 1.7K 
[DIR]Argentina/ 2023-11-11 02:54 -  
[   ]Aruba 2019-10-19 21:41 182  
[   ]Asuncion 2019-10-19 21:41 7.6K 
[   ]Atikokan 2019-10-19 21:41 332  
[   ]Atka 2019-10-19 21:41 172  
[   ]Bahia 2019-10-19 21:41 1.9K 
[   ]Bahia_Banderas 2019-10-19 21:41 6.5K 
[   ]Barbados 2019-10-19 21:41 413  
[   ]Belem 2019-10-19 21:41 1.0K 
[   ]Belize 2019-10-19 21:41 1.8K 
[   ]Blanc-Sablon 2019-10-19 21:41 331  
[   ]Boa_Vista 2019-10-19 21:41 1.1K 
[   ]Bogota 2019-10-19 21:41 238  
[   ]Boise 2019-10-19 21:41 8.1K 
[   ]Buenos_Aires 2019-10-19 21:41 234  
[   ]Cambridge_Bay 2019-10-19 21:41 7.3K 
[   ]Campo_Grande 2019-10-19 21:41 7.6K 
[   ]Cancun 2019-10-19 21:41 1.3K 
[   ]Caracas 2019-10-19 21:41 240  
[   ]Catamarca 2019-10-19 21:41 222  
[   ]Cayenne 2019-10-19 21:41 178  
[   ]Cayman 2019-10-19 21:41 5.1K 
[   ]Chicago 2019-10-19 21:41 11K 
[   ]Chihuahua 2019-10-19 21:41 6.4K 
[   ]Coral_Harbour 2019-10-19 21:41 193  
[   ]Cordoba 2019-10-19 21:41 214  
[   ]Costa_Rica 2019-10-19 21:41 416  
[   ]Creston 2019-10-19 21:41 211  
[   ]Cuiaba 2019-10-19 21:41 7.6K 
[   ]Curacao 2019-10-19 21:41 179  
[   ]Danmarkshavn 2019-10-19 21:41 1.1K 
[   ]Dawson 2019-10-19 21:41 7.4K 
[   ]Dawson_Creek 2019-10-19 21:41 1.8K 
[   ]Denver 2019-10-19 21:41 8.4K 
[   ]Detroit 2019-10-19 21:41 7.9K 
[   ]Dominica 2019-10-19 21:41 203  
[   ]Edmonton 2019-10-19 21:41 8.2K 
[   ]Eirunepe 2019-10-19 21:41 1.2K 
[   ]El_Salvador 2019-10-19 21:41 269  
[   ]Ensenada 2019-10-19 21:41 185  
[   ]Fort_Nelson 2019-10-19 21:41 4.3K 
[   ]Fort_Wayne 2019-10-19 21:41 226  
[   ]Fortaleza 2019-10-19 21:41 1.4K 
[   ]Glace_Bay 2019-10-19 21:41 7.9K 
[   ]Godthab 2019-10-19 21:41 7.1K 
[   ]Goose_Bay 2019-10-19 21:41 9.8K 
[   ]Grand_Turk 2019-10-19 21:41 2.3K 
[   ]Grenada 2019-10-19 21:41 202  
[   ]Guadeloupe 2019-10-19 21:41 205  
[   ]Guatemala 2019-10-19 21:41 385  
[   ]Guayaquil 2019-10-19 21:41 182  
[   ]Guyana 2019-10-19 21:41 237  
[   ]Halifax 2019-10-19 21:41 11K 
[   ]Havana 2019-10-19 21:41 8.2K 
[   ]Hermosillo 2019-10-19 21:41 595  
[DIR]Indiana/ 2023-11-11 02:54 -  
[   ]Indianapolis 2019-10-19 21:41 228  
[   ]Inuvik 2019-10-19 21:41 7.2K 
[   ]Iqaluit 2019-10-19 21:41 7.2K 
[   ]Jamaica 2019-10-19 21:41 818  
[   ]Jujuy 2019-10-19 21:41 206  
[   ]Juneau 2019-10-19 21:41 8.2K 
[DIR]Kentucky/ 2023-11-11 02:54 -  
[   ]Knox_IN 2019-10-19 21:41 199  
[   ]Kralendijk 2019-10-19 21:41 187  
[   ]La_Paz 2019-10-19 21:41 211  
[   ]Lima 2019-10-19 21:41 447  
[   ]Los_Angeles 2019-10-19 21:41 9.2K 
[   ]Louisville 2019-10-19 21:41 223  
[   ]Lower_Princes 2019-10-19 21:41 190  
[   ]Maceio 2019-10-19 21:41 1.5K 
[   ]Managua 2019-10-19 21:41 590  
[   ]Manaus 2019-10-19 21:41 1.1K 
[   ]Marigot 2019-10-19 21:41 202  
[   ]Martinique 2019-10-19 21:41 242  
[   ]Matamoros 2019-10-19 21:41 6.4K 
[   ]Mazatlan 2019-10-19 21:41 6.5K 
[   ]Mendoza 2019-10-19 21:41 214  
[   ]Menominee 2019-10-19 21:41 7.9K 
[   ]Merida 2019-10-19 21:41 6.3K 
[   ]Metlakatla 2019-10-19 21:41 1.2K 
[   ]Mexico_City 2019-10-19 21:41 6.6K 
[   ]Miquelon 2019-10-19 21:41 6.9K 
[   ]Moncton 2019-10-19 21:41 9.9K 
[   ]Monterrey 2019-10-19 21:41 6.3K 
[   ]Montevideo 2019-10-19 21:41 2.7K 
[   ]Montreal 2019-10-19 21:41 185  
[   ]Montserrat 2019-10-19 21:41 205  
[   ]Nassau 2019-10-19 21:41 8.1K 
[   ]New_York 2019-10-19 21:41 11K 
[   ]Nipigon 2019-10-19 21:41 7.7K 
[   ]Nome 2019-10-19 21:41 8.2K 
[   ]Noronha 2019-10-19 21:41 1.3K 
[DIR]North_Dakota/ 2023-11-11 02:54 -  
[   ]Ojinaga 2019-10-19 21:41 6.5K 
[   ]Panama 2019-10-19 21:41 179  
[   ]Pangnirtung 2019-10-19 21:41 7.3K 
[   ]Paramaribo 2019-10-19 21:41 272  
[   ]Phoenix 2019-10-19 21:41 479  
[   ]Port-au-Prince 2019-10-19 21:41 6.3K 
[   ]Port_of_Spain 2019-10-19 21:41 155  
[   ]Porto_Acre 2019-10-19 21:41 196  
[   ]Porto_Velho 2019-10-19 21:41 1.0K 
[   ]Puerto_Rico 2019-10-19 21:41 273  
[   ]Rainy_River 2019-10-19 21:41 7.7K 
[   ]Rankin_Inlet 2019-10-19 21:41 7.2K 
[   ]Recife 2019-10-19 21:41 1.4K 
[   ]Regina 2019-10-19 21:41 1.7K 
[   ]Resolute 2019-10-19 21:41 7.2K 
[   ]Rio_Branco 2019-10-19 21:41 1.1K 
[   ]Rosario 2019-10-19 21:41 214  
[   ]Santa_Isabel 2019-10-19 21:41 8.2K 
[   ]Santarem 2019-10-19 21:41 1.0K 
[   ]Santiago 2019-10-19 21:41 3.5K 
[   ]Santo_Domingo 2019-10-19 21:41 590  
[   ]Sao_Paulo 2019-10-19 21:41 7.5K 
[   ]Scoresbysund 2019-10-19 21:41 6.6K 
[   ]Shiprock 2019-10-19 21:41 182  
[   ]Sitka 2019-10-19 21:41 8.2K 
[   ]St_Barthelemy 2019-10-19 21:41 208  
[   ]St_Johns 2019-10-19 21:41 11K 
[   ]St_Kitts 2019-10-19 21:41 203  
[   ]St_Lucia 2019-10-19 21:41 203  
[   ]St_Thomas 2019-10-19 21:41 204  
[   ]St_Vincent 2019-10-19 21:41 205  
[   ]Swift_Current 2019-10-19 21:41 845  
[   ]Tegucigalpa 2019-10-19 21:41 329  
[   ]Thule 2019-10-19 21:41 6.5K 
[   ]Thunder_Bay 2019-10-19 21:41 7.9K 
[   ]Tijuana 2019-10-19 21:41 8.3K 
[   ]Toronto 2019-10-19 21:41 11K 
[   ]Tortola 2019-10-19 21:41 202  
[   ]Vancouver 2019-10-19 21:41 9.3K 
[   ]Virgin 2019-10-19 21:41 201  
[   ]Whitehorse 2019-10-19 21:41 7.4K 
[   ]Winnipeg 2019-10-19 21:41 9.2K 
[   ]Yakutat 2019-10-19 21:41 8.2K 
[   ]Yellowknife 2019-10-19 21:41 7.3K 

Apache/2.4.58 (Win64) OpenSSL/3.1.3 PHP/7.4.0 mod_fcgid/2.3.10-dev Server at torrent.daisuke-design.pl Port 80