Index of /Windows/System32/drivers

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]nllVpnRdr.sys 2025-02-13 14:22 84K 
[   ]nllVmm.sys 2025-02-13 14:22 374K 
[   ]nllStm.sys 2025-02-13 14:22 202K 
[   ]nllbidsh.sys 2025-02-13 14:22 289K 
[   ]nllbuniv.sys 2025-02-13 14:22 83K 
[   ]nllRvrt.sys 2025-02-13 14:22 68K 
[   ]nllSP.sys 2025-02-13 14:22 1.4M 
[   ]nllMonFlt.sys 2025-02-13 14:22 270K 
[   ]nllKbd.sys 2025-02-13 14:22 28K 
[   ]nllRdr2.sys 2025-02-13 14:22 96K 
[   ]nllNetHub.sys 2025-02-13 14:22 540K 
[   ]nllArPot.sys 2025-02-13 14:22 230K 
[   ]nllArDisk.sys 2025-02-13 14:22 20K 
[   ]nllSnx.sys 2025-02-13 14:22 934K 
[   ]nllbidsdriver.sys 2025-02-13 14:22 375K 
[DIR]NVIDIA Corporation/ 2024-11-30 14:25 -  
[   ]nllElam.sys 2024-11-24 20:40 28K 
[   ]rt640x64.sys 2024-10-21 19:29 1.3M 
[   ]nvhda64v.sys 2024-09-16 02:24 129K 
[DIR]UMDF/ 2024-08-23 00:56 -  
[DIR]pl-PL/ 2024-08-23 00:56 -  
[DIR]en-US/ 2024-08-23 00:56 -  
[   ]RTKVHD64.sys 2024-08-17 05:00 6.2M 
[   ]RTAIODAT.DAT 2024-08-17 05:00 46M 
[   ]dumpfve.sys 2024-08-16 01:12 131K 
[   ]fvevol.sys 2024-08-16 01:12 861K 
[   ]UevAgentDriver.sys 2024-08-16 01:12 74K 
[   ]netvsc.sys 2024-08-16 01:12 321K 
[   ]rdpvideominiport.sys 2024-08-16 01:12 65K 
[   ]rmcast.sys 2024-08-16 01:12 188K 
[   ]bridge.sys 2024-08-16 01:12 160K 
[   ]ksthunk.sys 2024-08-16 01:11 72K 
[   ]dam.sys 2024-08-16 01:11 137K 
[   ]srv2.sys 2024-08-16 01:11 860K 
[   ]clfs.sys 2024-08-16 01:11 446K 
[   ]cldflt.sys 2024-08-16 01:11 556K 
[   ]refs.sys 2024-08-16 01:11 2.8M 
[   ]tcpipreg.sys 2024-08-16 01:11 80K 
[   ]FWPKCLNT.SYS 2024-08-16 01:11 534K 
[   ]tcpip.sys 2024-08-16 01:11 3.1M 
[   ]ExecutionContext.sys 2024-08-16 01:11 77K 
[   ]NetAdapterCx.sys 2024-08-16 01:11 389K 
[   ]ksecpkg.sys 2024-08-16 01:11 213K 
[   ]afd.sys 2024-08-16 01:11 681K 
[   ]netio.sys 2024-08-16 01:11 645K 
[   ]ndis.sys 2024-08-16 01:11 1.6M 
[   ]ntfs.sys 2024-08-16 01:11 3.2M 
[   ]cng.sys 2024-08-16 01:11 768K 
[   ]bfs.sys 2024-08-16 01:10 89K 
[   ]Microsoft.Bluetooth...>2024-08-16 01:10 144K 
[   ]UcmUcsiCx.sys 2024-08-16 01:10 200K 
[   ]wcifs.sys 2024-08-16 01:10 245K 
[   ]dxgmms2.sys 2024-08-16 01:10 1.1M 
[   ]dxgmms1.sys 2024-08-16 01:10 553K 
[   ]dxgkrnl.sys 2024-08-16 01:10 4.5M 
[   ]ClipSp.sys 2024-08-16 01:10 1.1M 
[   ]vhdmp.sys 2024-08-16 01:10 1.0M 
[   ]kmpdc.sys 2024-08-16 01:10 69K 
[   ]pdc.sys 2024-08-16 01:10 201K 
[   ]wmiacpi.sys 2024-08-16 01:10 56K 
[   ]USBAUDIO.sys 2024-08-16 01:10 276K 
[   ]UCPD.sys 2024-08-16 01:10 84K 
[   ]devauthe.sys 2024-08-16 01:10 84K 
[   ]xboxgip.sys 2024-08-16 01:10 392K 
[   ]winnat.sys 2024-08-16 01:10 300K 
[   ]fastfat.sys 2024-08-16 01:10 445K 
[   ]exfat.sys 2024-08-16 01:10 441K 
[   ]mssecwfp.sys 2024-08-16 01:10 69K 
[   ]mssecflt.sys 2024-08-16 01:10 409K 
[   ]msseccore.sys 2024-08-16 01:10 69K 
[DIR]etc/ 2024-07-13 02:32 -  
[   ]WinSetupBoot.sys 2024-07-13 02:10 109K 
[DIR]mde/ 2024-07-13 01:31 -  
[   ]SpatialGraphFilter.sys 2024-07-13 01:26 129K 
[   ]tsusbhub.sys 2024-07-13 01:25 160K 
[   ]csc.sys 2024-07-13 01:25 592K 
[   ]smbdirect.sys 2024-07-13 01:25 220K 
[   ]AppVStrm.sys 2024-07-13 01:25 169K 
[   ]AppvVfs.sys 2024-07-13 01:25 185K 
[   ]AppvVemgr.sys 2024-07-13 01:25 201K 
[   ]p9rdr.sys 2024-07-13 01:25 145K 
[   ]rdyboost.sys 2024-07-13 01:25 321K 
[   ]hvsocket.sys 2024-07-13 01:25 177K 
[   ]vpci.sys 2024-07-13 01:25 117K 
[   ]vmbus.sys 2024-07-13 01:25 201K 
[   ]storvsc.sys 2024-07-13 01:25 85K 
[   ]vmbkmcl.sys 2024-07-13 01:25 165K 
[   ]winhv.sys 2024-07-13 01:25 73K 
[   ]modem.sys 2024-07-13 01:25 80K 
[   ]udfs.sys 2024-07-13 01:25 380K 
[   ]PktMon.sys 2024-07-13 01:25 173K 
[   ]rdpbus.sys 2024-07-13 01:25 64K 
[   ]cdfs.sys 2024-07-13 01:25 128K 
[   ]wtd.sys 2024-07-13 01:24 125K 
[   ]winhvr.sys 2024-07-13 01:24 141K 
[   ]hvservice.sys 2024-07-13 01:24 89K 
[   ]RoutePolicy.sys 2024-07-13 01:24 96K 
[   ]SgrmAgent.sys 2024-07-13 01:24 121K 
[   ]Ndu.sys 2024-07-13 01:24 184K 
[   ]tdx.sys 2024-07-13 01:24 153K 
[   ]Vid.sys 2024-07-13 01:24 813K 
[   ]scfilter.sys 2024-07-13 01:24 76K 
[   ]usb8023.sys 2024-07-13 01:24 56K 
[   ]RNDISMP.sys 2024-07-13 01:24 72K 
[   ]raspppoe.sys 2024-07-13 01:24 120K 
[   ]rassstp.sys 2024-07-13 01:24 120K 
[   ]raspptp.sys 2024-07-13 01:24 136K 
[   ]rasl2tp.sys 2024-07-13 01:24 136K 
[   ]ndiswan.sys 2024-07-13 01:24 232K 
[   ]wanarp.sys 2024-07-13 01:24 124K 
[   ]ndproxy.sys 2024-07-13 01:24 120K 
[   ]ndistapi.sys 2024-07-13 01:24 64K 
[   ]agilevpn.sys 2024-07-13 01:24 144K 
[   ]qwavedrv.sys 2024-07-13 01:24 84K 
[   ]mslldp.sys 2024-07-13 01:24 100K 
[   ]NdisImPlatform.sys 2024-07-13 01:24 164K 
[   ]netbt.sys 2024-07-13 01:24 320K 
[   ]tunnel.sys 2024-07-13 01:24 164K 
[   ]netbios.sys 2024-07-13 01:24 93K 
[   ]volsnap.sys 2024-07-13 01:24 457K 
[   ]ahcache.sys 2024-07-13 01:24 368K 
[   ]luafv.sys 2024-07-13 01:24 180K 
[   ]mskssrv.sys 2024-07-13 01:24 72K 
[   ]ks.sys 2024-07-13 01:24 532K 
[   ]msgpiowin32.sys 2024-07-13 01:24 93K 
[   ]rspndr.sys 2024-07-13 01:23 116K 
[   ]lltdio.sys 2024-07-13 01:23 100K 
[   ]Dmpusbstor.sys 2024-07-13 01:23 56K 
[   ]Dumpstorport.sys 2024-07-13 01:23 77K 
[   ]Diskdump.sys 2024-07-13 01:23 77K 
[   ]srvnet.sys 2024-07-13 01:23 364K 
[   ]mrxsmb.sys 2024-07-13 01:23 661K 
[   ]mrxsmb20.sys 2024-07-13 01:23 325K 
[   ]rdbss.sys 2024-07-13 01:23 485K 
[   ]mup.sys 2024-07-13 01:23 165K 
[   ]dfsc.sys 2024-07-13 01:23 188K 
[   ]tm.sys 2024-07-13 01:23 173K 
[   ]crashdmp.sys 2024-07-13 01:23 153K 
[   ]wimmount.sys 2024-07-13 01:23 69K 
[   ]wof.sys 2024-07-13 01:23 277K 
[   ]refsv1.sys 2024-07-13 01:23 1.0M 
[   ]Dumpata.sys 2024-07-13 01:23 77K 
[   ]applockerfltr.sys 2024-07-13 01:23 48K 
[   ]appid.sys 2024-07-13 01:23 241K 
[   ]werkernel.sys 2024-07-13 01:23 97K 
[   ]msquic.sys 2024-07-13 01:23 431K 
[   ]msfs.sys 2024-07-13 01:23 77K 
[   ]VerifierExt.sys 2024-07-13 01:23 241K 
[   ]WUDFPf.sys 2024-07-13 01:23 164K 
[   ]WUDFRd.sys 2024-07-13 01:23 344K 
[   ]npfs.sys 2024-07-13 01:23 117K 
[   ]msrpc.sys 2024-07-13 01:23 401K 
[   ]ksecdd.sys 2024-07-13 01:23 185K 
[   ]WppRecorder.sys 2024-07-13 01:23 85K 
[   ]WdfLdr.sys 2024-07-13 01:23 101K 
[   ]Wdf01000.sys 2024-07-13 01:23 801K 
[   ]partmgr.sys 2024-07-13 01:23 213K 
[   ]mountmgr.sys 2024-07-13 01:23 133K 
[   ]fltMgr.sys 2024-07-13 01:23 493K 
[   ]Classpnp.sys 2024-07-13 01:23 485K 
[   ]pcw.sys 2024-07-13 01:23 97K 
[   ]http.sys 2024-07-13 01:23 1.6M 
[   ]tpm.sys 2024-07-13 01:23 357K 
[   ]sdstor.sys 2024-07-13 01:23 129K 
[   ]dumpsd.sys 2024-07-13 01:23 225K 
[   ]sdbus.sys 2024-07-13 01:23 333K 
[   ]winusb.sys 2024-07-13 01:23 136K 
[   ]USBXHCI.SYS 2024-07-13 01:23 661K 
[   ]USBSTOR.SYS 2024-07-13 01:23 169K 
[   ]usbd.sys 2024-07-13 01:23 69K 
[   ]usbuhci.sys 2024-07-13 01:23 72K 
[   ]usbehci.sys 2024-07-13 01:23 117K 
[   ]usbhub.sys 2024-07-13 01:23 545K 
[   ]usbport.sys 2024-07-13 01:23 493K 
[   ]usbohci.sys 2024-07-13 01:23 64K 
[   ]USBHUB3.SYS 2024-07-13 01:23 713K 
[   ]usbccgp.sys 2024-07-13 01:23 221K 
[   ]ufxsynopsys.sys 2024-07-13 01:23 193K 
[   ]UcmUcsiAcpiClient.sys 2024-07-13 01:23 84K 
[   ]kbdhid.sys 2024-07-13 01:23 72K 
[   ]kbdclass.sys 2024-07-13 01:23 93K 
[   ]i8042prt.sys 2024-07-13 01:23 156K 
[   ]hidspi.sys 2024-07-13 01:23 136K 
[   ]hidi2c.sys 2024-07-13 01:23 100K 
[   ]hidparse.sys 2024-07-13 01:23 88K 
[   ]hidclass.sys 2024-07-13 01:23 276K 
[   ]hidusb.sys 2024-07-13 01:23 76K 
[   ]hidbth.sys 2024-07-13 01:23 148K 
[   ]rfcomm.sys 2024-07-13 01:23 244K 
[   ]BTHUSB.SYS 2024-07-13 01:23 136K 
[   ]bthport.sys 2024-07-13 01:23 2.0M 
[   ]BthMini.SYS 2024-07-13 01:23 84K 
[   ]bthenum.sys 2024-07-13 01:23 140K 
[   ]storqosflt.sys 2024-07-13 01:23 117K 
[   ]WindowsTrustedRT.sys 2024-07-13 01:23 106K 
[   ]ufx01000.sys 2024-07-13 01:23 353K 
[   ]urscx01000.sys 2024-07-13 01:23 109K 
[   ]UcmTcpciCx.sys 2024-07-13 01:23 212K 
[   ]UcmCx.sys 2024-07-13 01:23 208K 
[   ]SpbCx.sys 2024-07-13 01:23 121K 
[   ]SerCx2.sys 2024-07-13 01:23 197K 
[   ]HidSpiCx.sys 2024-07-13 01:23 124K 
[   ]IndirectKmd.sys 2024-07-13 01:23 88K 
[   ]ipnat.sys 2024-07-13 01:23 252K 
[   ]bindflt.sys 2024-07-13 01:23 169K 
[   ]cimfs.sys 2024-07-13 01:23 169K 
[   ]wfplwfs.sys 2024-07-13 01:23 205K 
[   ]pacer.sys 2024-07-13 01:23 181K 
[   ]msgpioclx.sys 2024-07-13 01:23 221K 
[   ]watchdog.sys 2024-07-13 01:23 136K 
[   ]mpsdrv.sys 2024-07-13 01:23 108K 
[   ]WifiCx.sys 2024-07-13 01:22 816K 
[   ]WdiWiFi.sys 2024-07-13 01:22 1.0M 
[   ]nwifi.sys 2024-07-13 01:22 740K 
[   ]tbs.sys 2024-07-13 01:22 73K 
[   ]PEAuth.sys 2024-07-13 01:22 836K 
[   ]Hsp.sys 2024-07-13 01:22 121K 
[   ]fsdepends.sys 2024-07-13 01:22 101K 
[   ]Ucx01000.sys 2024-07-13 01:22 289K 
[   ]storport.sys 2024-07-13 01:22 1.1M 
[   ]cmimcext.sys 2024-07-13 01:22 69K 
[   ]acpiex.sys 2024-07-13 01:22 165K 
[   ]usbser.sys 2024-07-13 01:22 128K 
[   ]uaspstor.sys 2024-07-13 01:22 117K 
[   ]storufs.sys 2024-07-13 01:22 109K 
[   ]stornvme.sys 2024-07-13 01:22 245K 
[   ]scmbus.sys 2024-07-13 01:22 217K 
[   ]pmem.sys 2024-07-13 01:22 177K 
[   ]pci.sys 2024-07-13 01:22 565K 
[   ]storahci.sys 2024-07-13 01:22 209K 
[   ]intelide.sys 2024-07-13 01:22 57K 
[   ]pciidex.sys 2024-07-13 01:22 89K 
[   ]pciide.sys 2024-07-13 01:22 53K 
[   ]ataport.sys 2024-07-13 01:22 253K 
[   ]atapi.sys 2024-07-13 01:22 61K 
[   ]IPMIDrv.sys 2024-07-13 01:22 145K 
[   ]vhf.sys 2024-07-13 01:22 88K 
[   ]msiscsi.sys 2024-07-13 01:22 325K 
[   ]1394ohci.sys 2024-07-13 01:22 292K 
[   ]volmgr.sys 2024-07-13 01:22 121K 
[   ]spacedump.sys 2024-07-13 01:22 277K 
[   ]spaceport.sys 2024-07-13 01:22 909K 
[   ]sbp2port.sys 2024-07-13 01:22 145K 
[   ]disk.sys 2024-07-13 01:22 137K 
[   ]amdppm.sys 2024-07-13 01:22 257K 
[   ]amdk8.sys 2024-07-13 01:22 249K 
[   ]intelppm.sys 2024-07-13 01:22 285K 
[   ]processr.sys 2024-07-13 01:22 257K 
[   ]AcpiDev.sys 2024-07-13 01:22 56K 
[   ]acpi.sys 2024-07-13 01:22 737K 
[   ]IntelPMT.sys 2024-07-13 01:22 86K 
[   ]intelpep.sys 2024-07-13 01:22 546K 
[   ]Acx01000.sys 2024-07-13 01:22 716K 
[   ]sdport.sys 2024-07-13 01:22 137K 
[   ]rhproxy.sys 2024-07-13 01:22 144K 
[   ]usbprint.sys 2024-07-13 01:22 112K 
[   ]monitor.sys 2024-07-13 01:22 116K 
[   ]WSDScan.sys 2024-07-13 01:22 60K 
[   ]portcls.sys 2024-07-13 01:22 464K 
[   ]drmkaud.sys 2024-07-13 01:22 50K 
[   ]drmk.sys 2024-07-13 01:22 140K 
[   ]HdAudio.sys 2024-07-13 01:22 516K 
[   ]hdaudbus.sys 2024-07-13 01:22 188K 
[   ]EhStorTcgDrv.sys 2024-07-13 01:22 161K 
[   ]rteth.sys 2024-07-13 01:22 84K 
[   ]ipt.sys 2024-07-13 01:22 97K 
[   ]xinputhid.sys 2024-07-13 01:22 88K 
[   ]BthHfEnum.sys 2024-07-13 01:22 184K 
[   ]Microsoft.Bluetooth...>2024-07-13 01:22 96K 
[   ]BthA2dp.sys 2024-07-13 01:22 532K 
[   ]mmcss.sys 2024-07-13 01:22 84K 
[   ]KNetPwrDepBroker.sys 2024-07-13 01:22 72K 
[   ]MbbCx.sys 2024-07-13 01:22 452K 
[   ]rtump64x64.sys 2024-05-15 19:48 1.4M 
[   ]rturam.bin 2024-05-15 19:40 192  
[   ]amdgpio2.sys 2024-04-07 12:28 51K 
[   ]AMDPCIDev.sys 2024-03-29 00:40 38K 
[   ]nvvad64v.sys 2024-03-26 20:11 59K 
[   ]amdgpio3.sys 2024-03-26 19:26 27K 
[   ]nvvhci.sys 2024-03-26 18:21 59K 
[   ]npcap.sys 2024-01-18 21:21 68K 
[   ]nvhdap64.dll 2023-01-15 23:41 41K 
[   ]WpdUpFltr.sys 2022-05-07 12:41 69K 
[   ]kbldfltr.sys 2022-05-07 12:41 62K 
[DIR]DriverData/ 2022-05-07 07:24 -  
[   ]mrxdav.sys 2022-05-07 07:20 192K 
[   ]hvcrash.sys 2022-05-07 07:20 73K 
[   ]vmstorfl.sys 2022-05-07 07:20 85K 
[   ]vmgid.sys 2022-05-07 07:20 57K 
[   ]dmvsc.sys 2022-05-07 07:20 97K 
[   ]vmgencounter.sys 2022-05-07 07:20 57K 
[   ]hyperkbd.sys 2022-05-07 07:20 61K 
[   ]HyperVideo.sys 2022-05-07 07:20 77K 
[   ]vms3cap.sys 2022-05-07 07:20 53K 
[   ]VMBusHID.sys 2022-05-07 07:20 69K 
[   ]rootmdm.sys 2022-05-07 07:20 48K 
[   ]NDKPerf.sys 2022-05-07 07:20 81K 
[   ]ndiscap.sys 2022-05-07 07:20 84K 
[   ]NDKPing.sys 2022-05-07 07:20 105K 
[   ]rdpdr.sys 2022-05-07 07:20 192K 
[   ]terminpt.sys 2022-05-07 07:20 73K 
[   ]EhStorClass.sys 2022-05-07 07:20 149K 
[   ]volmgrx.sys 2022-05-07 07:20 409K 
[   ]spaceparser.sys 2022-05-07 07:20 80K 
[   ]tape.sys 2022-05-07 07:19 68K 
[   ]stream.sys 2022-05-07 07:19 116K 
[   ]scsiport.sys 2022-05-07 07:19 221K 
[   ]mcd.sys 2022-05-07 07:19 60K 
[   ]beep.sys 2022-05-07 07:19 40K 
[   ]smclib.sys 2022-05-07 07:19 64K 
[   ]asyncmac.sys 2022-05-07 07:19 60K 
[   ]ipfltdrv.sys 2022-05-07 07:19 116K 
[   ]rasacd.sys 2022-05-07 07:19 56K 
[   ]afunix.sys 2022-05-07 07:19 80K 
[   ]NdisVirtualBus.sys 2022-05-07 07:19 56K 
[   ]ntosext.sys 2022-05-07 07:19 57K 
[   ]mstee.sys 2022-05-07 07:19 52K 
[   ]mspqm.sys 2022-05-07 07:19 48K 
[   ]mspclock.sys 2022-05-07 07:19 48K 
[   ]videoprt.sys 2022-05-07 07:19 88K 
[   ]fileinfo.sys 2022-05-07 07:19 121K 
[   ]filetrace.sys 2022-05-07 07:19 72K 
[   ]npsvctrig.sys 2022-05-07 07:19 64K 
[   ]ndisuio.sys 2022-05-07 07:19 100K 
[   ]kdnic.sys 2022-05-07 07:19 69K 
[   ]nsiproxy.sys 2022-05-07 07:19 76K 
[   ]tdi.sys 2022-05-07 07:19 77K 
[   ]null.sys 2022-05-07 07:19 44K 
[   ]hwpolicy.sys 2022-05-07 07:19 77K 
[   ]fs_rec.sys 2022-05-07 07:19 69K 
[   ]wmilib.sys 2022-05-07 07:19 57K 
[   ]USBCAMD2.sys 2022-05-07 07:19 80K 
[   ]ws2ifsl.sys 2022-05-07 07:19 56K 
[   ]bam.sys 2022-05-07 07:19 113K 
[   ]WdmCompanionFilter.sys 2022-05-07 07:19 61K 
[   ]WindowsTrustedRTProx..>2022-05-07 07:19 54K 
[   ]hidinterrupt.sys 2022-05-07 07:19 89K 
[   ]buttonconverter.sys 2022-05-07 07:19 88K 
[   ]umpass.sys 2022-05-07 07:19 52K 
[   ]sermouse.sys 2022-05-07 07:19 64K 
[   ]mouhid.sys 2022-05-07 07:19 68K 
[   ]mouclass.sys 2022-05-07 07:19 93K 
[   ]cnghwassist.sys 2022-05-07 07:19 73K 
[   ]dumpsdport.sys 2022-05-07 07:19 72K 
[   ]UsbPmApi.sys 2022-05-07 07:19 92K 
[   ]SerCx.sys 2022-05-07 07:19 117K 
[   ]portcfg.sys 2022-05-07 07:19 60K 
[   ]mshidkmdf.sys 2022-05-07 07:19 48K 
[   ]mshwnclx.sys 2022-05-07 07:19 60K 
[   ]condrv.sys 2022-05-07 07:19 85K 
[   ]ProcLaunchMon.sys 2022-05-07 07:19 78K 
[   ]CEA.sys 2022-05-07 07:19 105K 
[   ]mshidumdf.sys 2022-05-07 07:19 48K 
[   ]vwifimp.sys 2022-05-07 07:19 84K 
[   ]vwififlt.sys 2022-05-07 07:19 108K 
[   ]vwifibus.sys 2022-05-07 07:19 64K 
[   ]bowser.sys 2022-05-07 07:19 152K 
[   ]WdNisDrv.sys 2022-05-07 07:19 88K 
[   ]WdFilter.sys 2022-05-07 07:19 428K 
[   ]WdDevFlt.sys 2022-05-07 07:19 165K 
[   ]WdBoot.sys 2022-05-07 07:19 47K 
[   ]vdrvroot.sys 2022-05-07 07:19 121K 
[   ]Udecx.sys 2022-05-07 07:19 88K 
[   ]bttflt.sys 2022-05-07 07:19 77K 
[   ]nvdimm.sys 2022-05-07 07:19 201K 
[   ]serenum.sys 2022-05-07 07:19 64K 
[   ]mssmbios.sys 2022-05-07 07:19 77K 
[   ]serial.sys 2022-05-07 07:19 120K 
[   ]parport.sys 2022-05-07 07:19 132K 
[   ]mausbip.sys 2022-05-07 07:19 97K 
[   ]mausbhost.sys 2022-05-07 07:19 553K 
[   ]msisadrv.sys 2022-05-07 07:19 53K 
[   ]isapnp.sys 2022-05-07 07:19 53K 
[   ]iaStorV.sys 2022-05-07 07:19 403K 
[   ]iaStorAVC.sys 2022-05-07 07:19 865K 
[   ]sfloppy.sys 2022-05-07 07:19 56K 
[   ]hidbatt.sys 2022-05-07 07:19 69K 
[   ]flpydisk.sys 2022-05-07 07:19 64K 
[   ]fdc.sys 2022-05-07 07:19 68K 
[   ]battc.sys 2022-05-07 07:19 105K 
[   ]CmBatt.sys 2022-05-07 07:19 72K 
[   ]acpitime.sys 2022-05-07 07:19 56K 
[   ]acpipagr.sys 2022-05-07 07:19 48K 
[   ]winverbs.sys 2022-05-07 07:19 72K 
[   ]winmad.sys 2022-05-07 07:19 36K 
[   ]ndfltr.sys 2022-05-07 07:19 144K 
[   ]ibbus.sys 2022-05-07 07:19 547K 
[   ]mlx4_bus.sys 2022-05-07 07:19 1.1M 
[   ]errdev.sys 2022-05-07 07:19 52K 
[   ]cht4vfx.sys 2022-05-07 07:19 28K 
[   ]cht4vx64.sys 2022-05-07 07:19 1.8M 
[   ]cht4dx64.sys 2022-05-07 07:19 142K 
[   ]cht4sx64.sys 2022-05-07 07:19 313K 
[   ]vsmraid.sys 2022-05-07 07:19 164K 
[   ]VSTXRAID.SYS 2022-05-07 07:19 299K 
[   ]stexstor.sys 2022-05-07 07:19 31K 
[   ]SmartSAMD.sys 2022-05-07 07:19 206K 
[   ]sisraid4.sys 2022-05-07 07:19 81K 
[   ]sisraid2.sys 2022-05-07 07:19 45K 
[   ]pvscsii.sys 2022-05-07 07:19 44K 
[   ]percsas3i.sys 2022-05-07 07:19 68K 
[   ]percsas2i.sys 2022-05-07 07:19 58K 
[   ]nvraid.sys 2022-05-07 07:19 148K 
[   ]nvstor.sys 2022-05-07 07:19 163K 
[   ]mvumis.sys 2022-05-07 07:19 63K 
[   ]mpi3drvi.sys 2022-05-07 07:19 88K 
[   ]megasr.sys 2022-05-07 07:19 563K 
[   ]megasas35i.sys 2022-05-07 07:19 99K 
[   ]MegaSas2i.sys 2022-05-07 07:19 80K 
[   ]lsi_sas3i.sys 2022-05-07 07:19 135K 
[   ]lsi_sas2i.sys 2022-05-07 07:19 122K 
[   ]lsi_sas.sys 2022-05-07 07:19 107K 
[   ]ItSas35i.sys 2022-05-07 07:19 183K 
[   ]HpSAMD.sys 2022-05-07 07:19 64K 
[   ]wacompen.sys 2022-05-07 07:19 64K 
[   ]arcsas.sys 2022-05-07 07:19 130K 
[   ]amdsbs.sys 2022-05-07 07:19 254K 
[   ]amdxata.sys 2022-05-07 07:19 27K 
[   ]amdsata.sys 2022-05-07 07:19 82K 
[   ]adp80xx.sys 2022-05-07 07:19 1.1M 
[   ]3ware.sys 2022-05-07 07:19 106K 
[   ]volume.sys 2022-05-07 07:19 53K 
[   ]MTConfig.sys 2022-05-07 07:19 52K 
[   ]nvmedisk.sys 2022-05-07 07:19 89K 
[   ]cdrom.sys 2022-05-07 07:19 200K 
[   ]TsUsbGD.sys 2022-05-07 07:19 68K 
[   ]evbda.sys 2022-05-07 07:19 3.3M 
[   ]evbd0a.sys 2022-05-07 07:19 3.3M 
[   ]bxvbda.sys 2022-05-07 07:19 522K 
[   ]TsUsbFlt.sys 2022-05-07 07:19 96K 
[   ]ramdisk.sys 2022-05-07 07:19 73K 
[   ]filecrypt.sys 2022-05-07 07:19 88K 
[   ]acpipmi.sys 2022-05-07 07:19 52K 
[   ]SDFRd.sys 2022-05-07 07:19 69K 
[   ]pnpmem.sys 2022-05-07 07:19 52K 
[   ]iaLPSSi_GPIO.sys 2022-05-07 07:19 37K 
[   ]WSDPrint.sys 2022-05-07 07:19 56K 
[   ]usbcir.sys 2022-05-07 07:19 140K 
[   ]usbaudio2.sys 2022-05-07 07:19 388K 
[   ]bthmodem.sys 2022-05-07 07:19 104K 
[   ]iaLPSSi_I2C.sys 2022-05-07 07:19 111K 
[   ]hidir.sys 2022-05-07 07:19 80K 
[   ]circlass.sys 2022-05-07 07:19 88K 
[   ]pcmcia.sys 2022-05-07 07:19 153K 
[   ]CAD.sys 2022-05-07 07:19 97K 
[   ]intelpmax.sys 2022-05-07 07:19 64K 
[   ]iai2c.sys 2022-05-07 07:19 89K 
[   ]iaLPSS2i_I2C.sys 2022-05-07 07:19 168K 
[   ]iaLPSS2i_I2C_GLK.sys 2022-05-07 07:19 174K 
[   ]iaLPSS2i_I2C_CNL.sys 2022-05-07 07:19 173K 
[   ]iaLPSS2i_I2C_BXT_P.sys 2022-05-07 07:19 171K 
[   ]iaLPSS2i_GPIO2_GLK.sys 2022-05-07 07:19 94K 
[   ]iaLPSS2i_GPIO2.sys 2022-05-07 07:19 78K 
[   ]iaLPSS2i_GPIO2_CNL.sys 2022-05-07 07:19 110K 
[   ]iaLPSS2i_GPIO2_BXT_P..>2022-05-07 07:19 91K 
[   ]iagpio.sys 2022-05-07 07:19 36K 
[   ]bcmfn2.sys 2022-05-07 07:19 9.5K 
[   ]amdi2c.sys 2022-05-07 07:19 45K 
[   ]AppleSSD.sys 2022-05-07 07:19 111K 
[   ]BtaMPM.sys 2022-05-07 07:19 72K 
[TXT]gmreadme.txt 2022-05-07 07:18 646  
[   ]gm.dls 2022-05-07 07:18 3.3M 
[   ]iorate.sys 2022-05-07 07:18 85K 
[   ]AsIO3.sys 2021-12-12 04:02 42K 
[   ]AsIO2.sys 2021-12-12 04:02 34K 
[   ]vmnetuserif.sys 2021-10-21 22:06 44K 
[   ]vmnetbridge.sys 2021-10-21 22:06 66K 
[   ]vmnetadapter.sys 2021-10-21 22:06 45K 
[   ]vmnet.sys 2021-10-21 22:06 45K 
[   ]vmx86.sys 2021-10-21 22:02 112K 
[   ]IOMap64.sys 2021-10-13 15:48 33K 
[   ]hcmon.sys 2021-10-11 05:26 83K 
[   ]amdxe.sys 2021-08-17 18:34 64K 
[   ]vsock.sys 2021-08-16 19:23 103K 
[   ]vmci.sys 2021-08-16 19:23 114K 
[   ]amdfendrmgr.sys 2021-07-30 14:17 40K 
[   ]amdfendr.sys 2021-07-30 14:17 160K 
[   ]Msft_User_WpdMtpDr_0..>2020-11-18 23:34 0  
[   ]usbaapl64.sys 2020-04-15 21:08 54K 
[   ]VBoxUSBMon.sys 2019-09-03 08:51 183K 
[   ]VBoxNetLwf.sys 2019-09-03 08:51 243K 
[   ]VBoxDrv.sys 2019-09-03 08:51 1.0M 
[   ]Msft_Kernel_amdpsp_0..>2019-04-17 19:05 0  
[   ]Msft_User_WpdFs_01_1..>2019-04-17 19:01 0  
[DIR]wd/ 2019-04-17 19:01 -  
[   ]EPMVolFlt.sys 2018-10-18 01:38 30K 
[   ]RsFx0500.sys 2017-08-22 18:39 256K 
[   ]rtvienna.dat 2016-06-07 02:37 5.5M 
[   ]rtkSSTsetting.dat 2016-06-07 02:37 3.0M 

Apache/2.4.58 (Win64) OpenSSL/3.1.3 PHP/7.4.0 mod_fcgid/2.3.10-dev Server at torrent.daisuke-design.pl Port 80